สูตรปุ๋ยที่ต้องการ | น้ำหนักปุ๋ย (กก.) | แม่ปุ๋ยที่จะใช้ผสม (กก.) | ||
8-46-0 | 46-0-0 | 0-0-60 | ||
16-20-0 | 25 | 11 | 5 | - |
50 | 22 | 9 | - | |
100 | 44 | 18 | - | |
15-15-15 | 25 | 8 | 5 | 6 |
50 | 17 | 10 | 13 | |
100 | 33 | 20 | 25 | |
3-10-30 | 25 | 5 | - | 12 |
50 | 11 | - | 25 | |
100 | 22 | - | 50 | |
20-20-0 | 25 | 11 | 7 | - |
50 | 22 | 14 | - | |
100 | 44 | 27 | - | |
16-16-8 | 25 | 9 | 6 | 4 |
50 | 18 | 11 | 7 | |
100 | 35 | 22 | 14 | |
12-24-12 | 25 | 13 | 2 | 5 |
50 | 26 | 3 | 10 | |
100 | 52 | 6 | 20 | |
13-13-21 | 25 | 7 | 4 | 9 |
50 | 15 | 9 | 18 | |
100 | 29 | 17 | 35 | |
20-10-10 | 25 | 5 | 9 | 4 |
50 | 11 | 18 | 9 | |
100 | 22 | 35 | 17 | |
14-14-21 | 25 | 8 | 5 | 9 |
50 | 15 | 10 | 18 | |
100 | 30 | 19 | 35 | |
9-24-24 | 25 | 13 | - | 10 |
50 | 26 | - | 20 | |
100 | 52 | - | 40 | |
20-10-30 | 25 | 5 | 9 | 4 |
50 | 11 | 18 | 8 | |
100 | 22 | 35 | 17 | |
21-7-14 | 25 | 4 | 10 | 6 |
50 | 8 | 20 | 12 | |
100 | 16 | 40 | 24 | |
16-8-14 | 25 | 4 | 7 | 6 |
50 | 9 | 14 | 12 | |
100 | 18 | 28 | 24 | |
25-7-7 | 25 | 4 | 12 | 3 |
50 | 8 | 24 | 6 | |
100 | 16 | 48 | 12 | |
10-10-20 | 25 | 5 | 3 | 8 |
50 | 11 | 7 | 17 | |
100 | 22 | 14 | 34 |
ที่มา http://www.doae.go.th/library/html/detail/fertilizer/table.htm